2024 Employee Payroll Contributions

Medical

For a print-friendly summary of 2024 health care contributions, click here.

With Tobacco-Free Pledge

HSA Basic ( $50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $30.00 $27.69 $13.85
Employee + Child(ren) $47.00 $43.38 $21.69
Employee + Spouse $58.50 $54.00 $27.00
Family $90.00 $83.08 $41.54
HSA Basic (>$50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $45.00 $41.54 $20.77
Employee + Child(ren) $70.00 $64.62 $32.31
Employee + Spouse $88.00 $81.23 $40.62
Family $135.00 $124.62 $62.31
HSA Plus ( $50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $61.00 $56.31 $28.15
Employee + Child(ren) $96.00 $88.62 $44.31
Employee + Spouse $120.50 $111.23 $55.62
Family $162.50 $150.00 $75.00
HSA Plus (>$50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $91.50 $84.46 $42.23
Employee + Child(ren) $143.50 $132.46 $66.23
Employee + Spouse $178.50 $164.77 $82.38
Family $254.50 $234.92 $117.46
PPO ( $50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $154.50 $142.62 $71.31
Employee + Child(ren) $243.00 $224.31 $112.15
Employee + Spouse $295.00 $272.31 $136.15
Family $370.50 $342.00 $171.00
PPO (>$50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $231.50 $213.69 $106.85
Employee + Child(ren) $365.00 $336.92 $168.46
Employee + Spouse $442.00 $408.00 $204.00
Family $556.00 $513.23 $256.62

Without Tobacco-Free Pledge

HSA Basic ( $50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $39.00 $36.00 $18.00
Employee + Child(ren) $61.00 $56.31 $28.15
Employee + Spouse $76.00 $70.15 $35.08
Family $117.00 $108.00 $54.00
HSA Basic (>$50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $58.50 $54.00 $27.00
Employee + Child(ren) $91.50 $84.46 $42.23
Employee + Spouse $114.00 $105.23 $52.62
Family $175.50 $162.00 $81.00
HSA Plus ( $50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $79.50 $73.38 $36.69
Employee + Child(ren) $125.00 $115.38 $57.69
Employee + Spouse $146.00 $134.77 $67.38
Family $200.00 $184.62 $92.31
HSA Plus (>$50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $119.00 $109.85 $54.92
Employee + Child(ren) $186.50 $172.15 $86.08
Employee + Spouse $232.00 $214.15 $107.08
Family $331.00 $305.54 $152.77
PPO ( $50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $201.00 $185.54 $92.77
Employee + Child(ren) $316.50 $292.15 $146.08
Employee + Spouse $383.50 $354.00 $177.00
Family $481.50 $444.46 $222.23
PPO (>$50k) Semimonthly Cost Biweekly Cost Weekly Cost
Employee Only $300.50 $277.38 $138.69
Employee + Child(ren) $474.00 $437.54 $218.77
Employee + Spouse $575.00 $530.77 $265.38
Family $722.50 $666.92 $333.46

Dental

Monthly Contributions

Dental Plan
Employee Only $11.00
Employee + Child(ren) $21.50
Employee + Spouse $32.00
Family $43.00

Vision

Monthly Contributions

Vision Plan
Employee Only $9.86
Employee + Child(ren) $15.86
Employee + Spouse $15.54
Family $25.56